- Casino Table Limits Near Me Current
- Casino Table Limits Near Me Location
- Casino Near Me
- Casino Table Limits Near Me Open
♦️All tables are located in Zone 3 (maximum of 50 people allowed in Zone 3 whether playing table OR slot games). ♠️There are a maximum of three (3) players per table. ♥️Games currently available: - Blackjack - Spanish 21 - Mini-Baccarat - Ultimate Texas Hold’em - Mississippi Stud Poker - Three Card Poker.
 Craps is found in all Las Vegas casinos that have more than a handful of table games. The rules are generally the same from one casino to another except for the odds permitted online bets and whether the Field pays double or triple on 12.
Casino Table Limits Near Me Current
If you are ready to start playing craps but are not currently in Las Vegas, we can show you some of the Top Rated Online Casinos where you can start playing craps for real money.
Las Vegas Craps Minimum Bets
Las Vegas craps minimum bets range from $1 to $50. Here is a list of all Las Vegas casinos that spread craps with its minimum bet. These minimum bets were recorded on weekdays. Higher minimum bets may be found during peak hours.
| $1 Craps | 
 | 
|---|---|
| $2 Craps | 
 | 
| $3 Craps | 
 | 
| $5 Craps | 
 
 
 | 
| $10 Craps | 
 
 | 
Las Vegas Craps Odds
Most craps tables on the Las Vegas Strip offer 3/4/5 times odds. This means that a player can wager three times the flat bet on a 4 and 10, four times on a five and 9, and five times on a six and eight. The maximum win with odds on any of these numbers equals six times the flat bet. A notable exception is The Cromwell, where players may take odds for up to 100 times the original wager.
Downtown Las Vegas and the locals market tend to spread 10 times odds. There are some exceptions. Below is a list of each odds grouping with the amount permitted by each house.
| 100x Craps Odds | 
 | 
|---|---|
| 20x Craps Odds | 
 | 
| 10x Craps Odds | 
 
 | 
| 5x Craps Odds | 
 | 
| 3-4-5x Craps Odds | 
 
 
 | 
| 2x Craps Odds | 
 | 
There are also alternatives to playing Craps for real money if you are not in Las Vegas. Check out our live casino page to find out more about playing craps online.
Complete Las Vegas Craps Survey 2019
| Casino | Game | Min Bet | Max Bet | # of Tables | Odds | Field 12 | Video | 
|---|---|---|---|---|---|---|---|
| Plaza | Crapless Craps | 5 | 1000 | 1 | 2 x | Triple | No | 
| Stratosphere | Crapless Craps | 10 | 2000 | 1 | 10 x | Double | No | 
| Stratosphere | Craps | 10 | 2000 | 2 | 10 x | Double | No | 
| 4 Queens | Craps | 5 | 500 | 2 | 5 x | Double | No | 
| Aliante Casino | Craps | 5 | 1000 | 3 | 10 x | Triple | No | 
| Aria | Craps | 25 | 5000 | 8 | 3-4-5 x | Triple | Yes | 
| Arizona Charlie’s Boulder | Craps | 2 | 1000 | 1 | 10 x | Triple | No | 
| Arizona Charlie’s Decatur | Craps | 5 | 500 | 1 | 5 x | Triple | No | 
| Bally’s | Craps | 5 | 3000 | 4 | 3-4-5 x | Double | Yes | 
| Bally’s | Craps | 15 | 5000 | 1 | 3-4-5 x | Double | No | 
| Bellagio | Craps | 10 | 5000 | 1 | 3-4-5 x | Triple | Yes | 
| Bellagio | Craps | 25 | 5000 | 8 | 3-4-5 x | Triple | Yes | 
| Binion’s | Craps | 5 | 500 | 3 | 5 x | Double | No | 
| Binion’s | Craps | 3 | 200 | 1 | 2 x | Double | Yes | 
| Boulder Station | Craps | 5 | 2000 | 3 | 10 x | Double | No | 
| Caesars Palace | Craps | 25 | 5000 | 1 | 3-4-5 x | Triple | No | 
| Caesars Palace | Craps | 50 | 5000 | 5 | 3-4-5 x | Triple | Yes | 
| Caesars Palace | Craps | 200 | 5000 | 1 | 3-4-5 x | Triple | No | 
| California | Craps | 5 | 1000 | 4 | 2 x | Triple | No | 
| Cannery | Craps | 5 | 1000 | 2 | 10 x | Triple | No | 
| Casino Royale | Craps | 10 | 1000 | 1 | 3-4-5 x | Double | No | 
| Circus Circus | Craps | 10 | 1000 | 2 | 2 x | Triple | No | 
| Club Fortune | Craps | 1 | 100 | 1 | 3-4-5 x | Triple | No | 
| Cosmopolitan | Craps | 25 | 5000 | 6 | 3-4-5 x | Triple | No | 
| Cosmopolitan | Craps | 15 | 5000 | 1 | 3-4-5 x | Triple | Yes | 
| Cromwell | Craps | 25 | 5000 | 4 | 100 x | Double | Yes | 
| Downtown Grand | Craps | 5 | 1000 | 2 | 5 x | Triple | No | 
| Eastside Cannery | Craps | 3 | 500 | 1 | 10 x | Triple | No | 
| El Cortez | Craps | 5 | 1000 | 2 | 10 x | Triple | No | 
| Ellis Island | Craps | 5 | 300 | 1 | 10 x | Double | No | 
| Encore | Craps | 10 | 5000 | 5 | 3-4-5 x | Triple | No | 
| Excalibur | Craps | 10 | 3000 | 4 | 3-4-5 x | Triple | Yes | 
| Fiesta Rancho | Craps | 3 | 500 | 1 | 10 x | Double | No | 
| Fiesta Rancho | Craps | 5 | 500 | 1 | 10 x | Double | No | 
| Fiesta Henderson | Craps | 3 | 1000 | 1 | 10 x | Double | No | 
| Flamingo | Craps | 15 | 5000 | 1 | 3-4-5 x | Double | No | 
| Flamingo | Craps | 25 | 5000 | 4 | 3-4-5 x | Double | Yes | 
| Flamingo | Craps | 100 | 5000 | 1 | 3-4-5 x | Double | Yes | 
| Fremont | Craps | 5 | 1000 | 4 | 2 x | Triple | No | 
| Fremont | Craps | 5 | 3000 | 1 | 2 x | Triple | No | 
| Gold Coast | Craps | 5 | 1000 | 3 | 3-4-5 x | Triple | No | 
| Golden Gate | Craps | 5 | 2500 | 2 | 10 x | Triple | No | 
| Golden Nugget | Craps | 5 | 5000 | 5 | 3-4-5 x | Triple | No | 
| Golden Nugget (Pool) | Craps | 10 | 5000 | 1 | 2 x | Double | Yes | 
| Green Valley Ranch | Craps | 5 | 5000 | 4 | 10 x | Double | No | 
| Hard Rock | Craps | 10 | 3000 | 4 | 3-4-5 x | Double | No | 
| Hard Rock | Craps | 15 | 3000 | 1 | 3-4-5 x | Double | No | 
| Harrah’s | Craps | 15 | 5000 | 3 | 3-4-5 x | Double | Yes | 
| Harrah’s | Craps | 25 | 5000 | 4 | 3-4-5 x | Double | No | 
| OYO | Craps | 10 | 1000 | 1 | 3-4-5 x | Double | Yes | 
| Joker’s Wild | Craps | 1 | 500 | 1 | 10 x | Triple | No | 
| Linq | Craps | 15 | 5000 | 6 | 3-4-5 x | Double | Yes | 
| Luxor | Craps | 15 | 3000 | 5 | 3-4-5 x | Triple | No | 
| M Resort | Craps | 5 | 3000 | 3 | 5 x | Double/Triple | No | 
| Main Street Station | Craps | 5 | 1000 | 3 | 20 x | Triple | No | 
| Mandalay Bay | Craps | 15 | 5000 | 7 | 3-4-5 x | Triple | No | 
| Mandalay Bay | Craps | 25 | 5000 | 1 | 3-4-5 x | Triple | No | 
| MGM Grand | Craps | 10 | 5000 | 1 | 3-4-5 x | Triple | No | 
| MGM Grand | Craps | 25 | 5000 | 6 | 3-4-5 x | Triple | Yes | 
| MGM Grand | Craps | 50 | 5000 | 1 | 3-4-5 x | Triple | No | 
| Mirage | Craps | 25 | 5000 | 6 | 3-4-5 x | Triple | Yes | 
| NYNY | Craps | 15 | 3000 | 3 | 3-4-5 x | Triple | No | 
| NYNY | Craps | 25 | 3000 | 1 | 3-4-5 x | Triple | Yes | 
| Orleans | Craps | 5 | 2000 | 6 | 3-4-5 x | Triple | No | 
| O’Sheas | Craps | 15 | 5000 | 1 | 3-4-5 x | Double | No | 
| Palace Station | Craps | 5 | 3000 | 3 | 10 x | Double | No | 
| Palazzo | Craps | 25 | 5000 | 5 | 2 x | Triple | No | 
| Palazzo | Craps | 50 | 5000 | 3 | 2 x | Triple | No | 
| Palms | Craps | 10 | 5000 | 3 | 3-4-5 x | Double | Yes | 
| Paris | Craps | 15 | 5000 | 6 | 3-4-5 x | Double | Yes | 
| Park MGM Casino | Craps | 10 | 3000 | 5 | 3-4-5 x | Triple | No | 
| Planet Hollywood | Craps | 10 | 5000 | 6 | 3-4-5 x | Double | Yes | 
| Plaza | Craps | 5 | 1000 | 2 | 10 x | Triple | No | 
| Railroad Pass | Craps | 3 | 500 | 1 | 3-4-5 x | Triple | No | 
| Rampart | Craps | 5 | 1000 | 2 | 10 x | Double | No | 
| Red Rock | Craps | 10 | 5000 | 5 | 10 x | Double | No | 
| Rio | Craps | 10 | 5000 | 4 | 3-4-5 x | Double | Yes | 
| Sam’s Town | Craps | 3 | 1000 | 4 | 20 x | Triple | No | 
| Santa Fe Station | Craps | 5 | 1000 | 3 | 10 x | Double | No | 
| Silver 7’s | Craps | 5 | 500 | 1 | 3-4-5 x | Double | No | 
| Silverton | Craps | 5 | 1000 | 2 | 10 x | Triple | Yes | 
| Sahara Las Vegas | Craps | 10 | 3000 | 3 | 3-4-5 x | Double | No | 
| South Point | Craps | 5 | 2000 | 2 | 2 x | Triple | No | 
| South Point | Craps | 10 | 2000 | 2 | 2 x | Triple | No | 
| South Point | Craps | 15 | 2000 | 1 | 2 x | Triple | No | 
| South Point | Craps | 25 | 2000 | 1 | 2 x | Triple | No | 
| Stratosphere | Craps | 5 | 1000 | 2 | 10 x | Double | No | 
| Suncoast | Craps | 5 | 2000 | 3 | 10 x | Triple | No | 
| Texas Station | Craps | 5 | 1000 | 3 | 10 x | Double | No | 
| The D | Craps | 5 | 5000 | 2 | 10 x | Triple | No | 
| Treasure Island | Craps | 10 | 2000 | 4 | 3-4-5 x | Triple | No | 
| Treasure Island | Craps | 1 | 100 | 1 | 2 x | Double | Yes | 
| Tropicana | Craps | 15 | 3000 | 2 | 3-4-5 x | Double | No | 
| Tuscany | Craps | 5 | 500 | 1 | 3-4-5 x | Double | No | 
| Venetian | Craps | 25 | 5000 | 5 | 2 x | Triple | Yes | 
| Venetian | Craps | 50 | 5000 | 3 | 2 x | Triple | Yes | 
| Westgate | Craps | 5 | 2000 | 3 | 3-4-5 x | Double | No | 
| Wynn | Craps | 10 | 5000 | 7 | 3-4-5 x | Triple | No | 
| Wynn | Craps | 25 | 5000 | 1 | 3-4-5 x | Triple | No | 
| Wynn | Craps | 100 | 10000 | 1 | 3-4-5 x | Triple | No | 
Experience the thrills of classic casino table games at Hollywood Casino Joliet, including blackjack, craps, roulette, and more right here in the Joliet area.

Feel the Excitement
Hollywood Casino Joliet features action-packed blackjack, craps, roulette, and more! There’s over 18 tables in all.
Serious players will love the big stakes in our expansive High-Limit gaming area equipped with several flat-screen TVs so you can catch all the biggest sporting events.

Blackjack
Casino Table Limits Near Me Location
The classic game in which the player tries to draw to 21, or closer to 21, than the dealer without going over (busting). Each player starts with two cards face up, then is allowed to hit (take another card) or stay (play that hand). The dealer starts with two cards as well, but one is face up and the other face down. Face cards (jack, queen, king) are worth 10, and aces are worth 1 or 11 (player choice). Receiving an ace and a 10 on your first two cards is the lucrative hand known as “blackjack.” Additional bets like “splitting” and “doubling down” are also available on certain hands.
Casino Near Me
Craps
Possibly the most exciting game on the floor, Craps often draws the biggest crowds. The game appears complicated to the newcomer, but the premise is actually quite simple. Players wage money on the outcome of one roll, or a series of rolls, of two dice by the “shooter.” The game is played in rounds, and the first roll of each new round is called the “come-out roll.” An array of player bets is available both for the come-out roll, as well as each additional roll, with payouts dependent on the likelihood of each outcome.
Roulette
Casino Table Limits Near Me Open
Perhaps the simplest table game of all. In Roulette, a croupier spins the wheel in one direction then places and spins a ball in the opposite direction. After a number of revolutions, the ball eventually falls into one of 38 slots. If the ball lands in a number or color where you placed a bet prior to the spin, you win.